Krohn Industries produces and stocks over 100 different master alloys. Many of our alloys, not listed here, are available from stock to meet any specification or manufacturing requirement.Our extensive variety of rolling alloys are engineered to produce yellow, green, pink, and white karat gold for rolling, stamping, wire, and tubing.
The following rolling alloy table indicates recommended karat and applications
Yellow Alloy | Color | Karat Use | Usage |
711 | Red-Yellow | 10, 14 | R, S, W, T |
50 | Red-Yellow | 10, 14 | R, S, W, T |
205 | Yellow | 10, 14 | R, S, W, T |
332 | Yellow | 10, 14 | R, S, W, T |
352 | Green-Yellow | 10, 14, 18 | R, S, W, T |
10 | Green-Yellow | 18 | R, S, W, T |
Green Alloy | Color | Karat Use | Usage* |
20 | Yellow-Green | 10 | R, S, W, T |
202 | Green | 14, 18 | R, S, W, T |
208 | Green | 14, 18 | R, S, W, T |
216 | Green | 14, 18 | R, S, W, T |
204 | Green | 14, 18 | R, S, W, T |
355 | Dark Green | 14, 18 | R, S, W, T |
Pink Alloy | Color | Karat Use | Usage* |
304 | Pink | 10, 14, 18 | R, S, W, T |
White Alloy | Color | Karat Use | Usage* |
315 | White | 10, 14 | R, S, W, T |
318 | White | 10, 14 | R, S, W, T |
411 | White | 18 | R, S, W, T |
* R=Rolling, S=Stamping, W=Wire, T=Tubing