The following alloy table indicates recommended karat usages, alloy melting temperatures, and resulting karat gold melting temperatures.
Yellow and Green Alloys
The yellow and green alloys are listed in order of increasing silver content. The silver content is very influential on the color of the karat gold produced; low silver content yields reddish colors and higher levels yield greener colors.
Yellow Alloys | |||||
Designation | Recommended Karat Use | Alloy Liquidus Temp ºF (ºC) | 10Kt. Gold Liquidus Temp ºF (ºC) | 14Kt. Gold Liquidus Temp ºF (ºC) | 18Kt. Gold Liquidus Temp ºF (ºC) |
#711 | 10,14 | 1830 (1000) | 1625 (885) | 1615 (880) | |
#257 | 10,14 | 1710 (932) | 1590 (885) | 1570 (855) | |
#50 | 10,14 | 1740 (950) | 1600 (870) | 1575 (857) | |
#205 | 10,14 | 1725 (940) | 1580 (860) | 1575 (857) | |
#332 | 10,14 | 1715 (935) | 1555 (845) | 1545 (840) | |
#201 | 10,14 | 1670 (910) | 1550 (843) | 1550 (843) | |
#1 | 10,14,18 | 1705 (930) | 1565 (850) | 1560 (850) | 1600 (870) |
#209 | 10,14,18 | 1660 (905) | 1545 (840) | 1540 (840) | 1580 (860) |
#340 | 10,14,18 | 1740 (950) | 1605 (875) | 1605 (875) | 1635 (990) |
#208 | 10,14,18 | 1630 (890) | 1525 (830) | 1555 (845) | 1635 (890) |
#216 | 10,14,18 | 1580 (860) | 1500 (815) | 1545 (840) | 1645 (895) |
#352 | 10,14,18 | 1620 (880) | 1525(830) | 1520 (827) | 1560 (580) |
#10 | 18 | 1555 (845) | 1585 (863) |
Green Alloys
Green Alloys | |||||
Designation | Recommended Karat Use | Alloy Liquidus Temp ºF (ºC) | 10Kt. Gold Liquidus Temp ºF (ºC) | 14Kt. Gold Liquidus Temp ºF (ºC) | 18Kt. Gold Liquidus Temp ºF (ºC) |
#20 | 10 | 1500 (815) | 1430 (775) | ||
#120 | 14,18 | 1510 (820) | 1560 (850) | 1685 (920) | |
#202 | 14,18 | 1455 (790) | 1610 (875) | 1725 (940) | |
#219 | 14,18 | 1440 (780) | 1615 (880) | 1740 (950) | |
#204 | 14,18 | 1425 (775) | 1635 (890) | 1740 (950) | |
#355 | 14,18 | 1510 (820) | 1695 (925) | 1774 (970) |
White Alloys
The white alloys are listed in order of increasing nickel content. The alloy’s nickel content is most infuential on resulting karat gold properties and color. As the nickel content increases, the whiteness, strength, and hardness increase. The alloys listed offer the optimum balance between color and workability.
Nickel Free White Alloys are available for 10K, 14K, and 18K, and conform to European Nickel Standards, are non-allergenic and avoid the risk of stress corrosion.
White Alloys | |||||
Designation | Recommended Karat Use | Alloy Liquidus Temp ºF (ºC) | 10Kt. Gold Liquidus Temp ºF (ºC) | 14Kt. Gold Liquidus Temp ºF (ºC) | 18Kt. Gold Liquidus Temp ºF (ºC) |
#315 | 10,14 | 2020 (1105) | 1800 (985) | 1675 (915) | |
#314 | 10,14 | 2015 (1100) | 1815 (990) | 1700 (925) | |
#612 | 10,14 | 2090 (1145) | 1850 (1010) | 1735 (945) | |
#318 | 10,14 | 2100 (1150) | 1855 (1015) | 1735 (945) | |
#601 | 10,14 | 2130 (1165) | 1880 (1025) | 1750 (955) | |
#319 | 10,14 | 2140 (1170) | 1895 (1035) | 1775 (970) | |
#411 | 18 | 2165 (1185) | 1670 (910) |
Pink (Rose) Alloys
Pink (Rose) Alloys | |||||
Designation | Recommended Karat Use | Alloy Liquidus Temp ºF (ºC) | 10Kt. Gold Liquidus Temp ºF (ºC) | 14Kt. Gold Liquidus Temp ºF (ºC) | 18Kt. Gold Liquidus Temp ºF (ºC) |
#304 | 10,14,18 | 1950 (1065) | 1710 (932) | 1775 (970) | 1850 (1010) |
Raising & Reducing Karat Chart
Casting
Alloys are also available with silicon and boron deoxidizers which produce brighter, smoother castings with less porosity.
Deoxidized alloys are only recommended for casting applications.
Stone In Casting
A number of our alloys are suitable for casting with stones.
Enamel Alloys
High quality enameling is achieved with the following zinc-free alloys: #340, #208, #216, #120, #219, and #355.
Age Hardening Alloys
For pins, snaps, posts, clasps, locks, and other manufacturing applications requiring hardness and higher tensile strength: #208, #216, and #202.